Basic Subscription | Professional Subscription | Enterprise Subscription | |||
![]() | Create pallets | ![]() | Create pallets | ![]() | Create pallets |
![]() | Create dispatches | ![]() | Create dispatches | ![]() | Create dispatches |
![]() | Print labels | ![]() | Print labels | ![]() | Print labels |
![]() | Print and email dispatches and con-notes | ![]() | Print and email dispatches and con-notes | ![]() | Print and email dispatches and con-notes |
![]() | Production report | ![]() | Production report | ![]() | Production report |
![]() | Block yield report | ![]() | Block yield report | ![]() | Block yield report |
![]() | Traceability report | ![]() | Traceability report | ![]() | Traceability report |
![]() | Record promised prices | ![]() | Record promised prices | ||
![]() | Record actual prices and payments | ![]() | Record actual prices and payments | ||
![]() | Reconcile payments | ![]() | Reconcile payments | ||
![]() | Find mismatches between promised prices and actual prices | ![]() | Find mismatches between promised prices and actual prices | ||
![]() | Find mismatches between what was sent and what has been paid for | ![]() | Find mismatches between what was sent and what has been paid for | ||
![]() | Record freight invoices, auto-calculating expected costs | ![]() | Record freight invoices, auto-calculating expected costs | ||
![]() | Average returns report, showing who buys the most and who pays the best prices | ![]() | Average returns report, showing who buys the most and who pays the best prices | ||
![]() | Invoice report. This is an exportable (to Excel) listing of what you have been paid. Showing products, quantities, and all fees and levies | ![]() | Invoice report. This is an exportable (to Excel) listing of what you have been paid. Showing products, quantities, and all fees and levies | ||
![]() | Email dispatch information in XML format (for importing into their software) to your agents | ![]() | Email dispatch information in XML format (for importing into their software) to your agents | ||
![]() | Universal reporting | ||||
![]() | Incident reporting | ||||
![]() | Grower distribution report | ||||
![]() | Grower pallets | ||||
![]() | Record harvest details | ||||
![]() | Staff skills and licences | ||||
![]() | Staff medical issues | ||||
Showing all 3 results